Analysis and discussion of these test results (at bottom of page)
Stone Y-DNA Test Results Grid Marker names appearing in bold red are considered fast moving markers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |||
G r o u p # | Kit # Click for lineage | Haplogroup SNPs Confirmed Predicted | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
Derived Signature of Henry Stone (which other tests in this grid are being compared against) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Derived | R-M269>R-L151 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 29 | 16 | 10 | 10 | 11 | 11 | 26 | 14 | 19 | 27 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 15 | 15 | 18 | 17 | 35 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 7 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 9 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 13 |
Descendants of Henry Stone of Maidsville, Monongalia County, Virginia (now West Virginia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 267196 | R-M269>R-L151 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 29 | 16 | 10 | 10 | 11 | 11 | 26 | 14 | 19 | 27 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 15 | 15 | 18 | 17 | 35 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||
2 | 323280 | R-M269 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 29 | 16 | 10 | 10 | 11 | 11 | 26 | 14 | 19 | 27 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 15 | 15 | 19 | 17 | 35 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||
2 | 746906 | R-M269 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 29 | 16 | 10 | 10 | 12 | 11 | 26 | 14 | 19 | 27 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 15 | 15 | 18 | 17 | 35 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 7 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 9 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 13 |
2 | 328319 | R-M269 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descendants of Philipp Stein of Udenkappeln, Palatine, Germany and Berks County, Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | UG8HR | T1* (divergent) | 13 | 23 | 14 | 10 | 14 | 16 | 11 | 12 | 11 | 14 | 13 | 31 | 17 | 9 | 9 | 11 | 12 | 27 | 14 | 19 | 34 | 11 | 14 | 15 | 16 | 10 | 9 | 23 | 24 | 16 | 14 | 16 | 17 | 36 | 37 | 11 | 9 | ||||||||||||||||||||||||||||||
Descendants of Henry Stone of Pendleton County, Virginia (now West Virginia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 356530 | R-M269 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 |
Y-DNA Lineage of Henry Stone of Maidsville, Monongalia County, Virginia (now West Virginia)
Kit 267196
Kit 323280
Kit 746906
Kit 328319
(Living) Stone
Test Kit 267196
Test Kit 323280
Test Kit 746906
Test Kit 328319
Kit 267196
Kit 323280
Kit 746906
Kit 328319
Y-DNA Lineage of Philipp Stein of Udenkappeln, Palatine, Germany and Berks County, Pennsylvania Kit UG8HR Test Kit UG8HR Seeking descendants of this paternal line for testing Kit UG8HR |
Y-DNA Lineage Of Henry Stone of Pendleton County, Virginia (now West Virginia) Kit 356530 Test Kit 356530 Kit 356530 |