USA
Washington
Chehalis County
Hoquiam
Alexander, Clara Emma (August 19, 1881 - July 2, 1965)
Hand, Ella Mae (April 7, 1907 - March 29, 1952)
Stone, George Alexander (January 5, 1877 - June 19, 1945)
Tye, Sarah (1817 - August 22, 1896)
Hand, Ella Mae (April 7, 1907 - March 29, 1952)
Stone, George Alexander (January 5, 1877 - June 19, 1945)
Tye, Sarah (1817 - August 22, 1896)
Melbourne
Briscoe, John Almon (July 17, 1881 - September 27, 1950)
Briscoe, Joseph Clarence (August 30, 1882 - June 25, 1973)
Bryant, Jesse Logan (August, 1865 - November 25, 1917)
Esses, Ludlow James (April 19, 1883 - November 7, 1965)
Lockett, Ida Lou (September 25, 1878 - October 30, 1909)
Luark, Erwin Seth (April 25, 1899 - September 10, 1969)
Luark, Justin Patterson (November 17, 1867 - January 11, 1947)
Luark, Russell L. (August 9, 1897 - March 24, 1899)
Porter, Frederick Charles (June 1, 1859 - September 24, 1960)
Redman, Clarence (February 3, 1887 - May 22, 1898)
Redman, Frank (January 21, 1890 - December 23, 1953)
Stone, Alta Theora (February 18, 1887 - November 29, 1953)
Stone, Edeurine Belle (January 3, 1875 - May 22, 1946)
Stone, Kittie Maude (September 1, 1882 - January 29, 1960)
Stone, Mary Julette (October 17, 1872 - September 5, 1954)
Willis, Martha Alameda (May 9, 1893 - October 5, 1986)
Willis, Percy Nestly (January 18, 1900 - July 5, 1965)
Briscoe, Joseph Clarence (August 30, 1882 - June 25, 1973)
Bryant, Jesse Logan (August, 1865 - November 25, 1917)
Esses, Ludlow James (April 19, 1883 - November 7, 1965)
Lockett, Ida Lou (September 25, 1878 - October 30, 1909)
Luark, Erwin Seth (April 25, 1899 - September 10, 1969)
Luark, Justin Patterson (November 17, 1867 - January 11, 1947)
Luark, Russell L. (August 9, 1897 - March 24, 1899)
Porter, Frederick Charles (June 1, 1859 - September 24, 1960)
Redman, Clarence (February 3, 1887 - May 22, 1898)
Redman, Frank (January 21, 1890 - December 23, 1953)
Stone, Alta Theora (February 18, 1887 - November 29, 1953)
Stone, Edeurine Belle (January 3, 1875 - May 22, 1946)
Stone, Kittie Maude (September 1, 1882 - January 29, 1960)
Stone, Mary Julette (October 17, 1872 - September 5, 1954)
Willis, Martha Alameda (May 9, 1893 - October 5, 1986)
Willis, Percy Nestly (January 18, 1900 - July 5, 1965)
Melbourne Cemetery
Lockett, Ida Lou (September 25, 1878 - October 30, 1909)
Redman, Clarence (February 3, 1887 - May 22, 1898)
Redman, Clarence (February 3, 1887 - May 22, 1898)
Montesano
Bendixen, Lorenz Peter (June 20, 1860 - April 5, 1948)
Briscoe, Clyde Norman (March, 1884 - July 31, 1913)
Briscoe, Marjorie Bernice (April 7, 1914 - January 20, 2002)
Briscoe, Mary Theresa (June 16, 1911 - )
Byles, Charles Newton (March 20, 1844 - January 26, 1897)
Carnahan, Ruby Dawn (March, 1895 - )
Carter, Florence Ada (October 14, 1891 - January 1, 1998)
Carter, William Jefferson (March 16, 1868 - August 26, 1902)
Collett, Ardella Ann (about 1877 - )
Dromensk, Frank Otto (October 11, 1883 - March 1, 1962)
Evers, Alzena (April 15, 1861 - April 29, 1934)
Evers, Eldridge (April 17, 1897 - August 19, 1944)
Evers, William Frank (July, 1887 - January 20, 1983)
Fry, Wayne Jasper (October 28, 1895 - August 25, 1977)
Givens, Lona Maud (September, 1894 - February 3, 1912)
Gribble, John Theodore (June 17, 1901 - April 18, 1984)
Hansen, Charles Oscar (June 5, 1859 - March 7, 1948)
Healy, Donald J. (May 4, 1911 - April 10, 1997)
Hickey, Laura May (1870 - 1958)
Jacobs, Frank (about 1880 - )
Kesterson, Pearl Rosie (June, 1882 - )
Learned, George Lafayette (December 25, 1906 - September 2, 1985)
Learned, Teresa M. (April 13, 1903 - December 11, 1995)
Lockett, Ida Lou (September 25, 1878 - October 30, 1909)
Luark, Ernest Joseph (December 13, 1901 - May 28, 1975)
Luark, Evelyn (July 30, 1886 - December 6, 1983)
Luark, Michael Fleenan (July 24, 1818 - January 21, 1901)
Luark, Obed William (October 29, 1895 - August 29, 1969)
Michael, Earl Alonzo (April 29, 1887 - April 9, 1946)
Olson, Elmer Walter (about 1886 - )
Olson, Mildred Bernice (March 5, 1909 - June 11, 1911)
Peel, Sarah Ellen (April, 1850 - December 23, 1932)
Phillips, James LeRoy (September 4, 1890 - June 10, 1965)
Pickering, John Claude (about 1887 - )
Porter, Frederick Charles (June 1, 1859 - September 24, 1960)
Porter, Gerald Scott (August 1, 1902 - June, 1972)
Saddoris, Frederick Grant (May 10, 1863 - May 29, 1940)
Saddoris, Helen A. (August 15, 1907 - February 2, 1922)
Saddoris, Henry Theodore (August 27, 1891 - April 10, 1918)
Smith, Clara Henrietta (November 17, 1865 - January 12, 1897)
Smith, James (April 1, 1824 - March 11, 1912)
Smith, Lawrence W. (about 1876 - )
Spalding, Minnie Amelia (December 3, 1892 - June 29, 1976)
Stone, Anna Jane (January 9, 1866 - February 21, 1943)
Stone, Arthur Pearl (April 13, 1880 - August 30, 1954)
Stone, Juanita Marie (March 20, 1906 - December 16, 1982)
Stone, Mary Julette (October 17, 1872 - September 5, 1954)
Stone, Theodore (December 26, 1842 - October 29, 1914)
Wade, Carl Wesley (June 24, 1892 - August 1, 1951)
Wade, Catherine Zoa (August 5, 1860 - November 21, 1920)
Wade, Charles Cole (March 7, 1869 - October 3, 1959)
Wade, Elijah Luark (August 24, 1836 - October 10, 1910)
Wade, Hazel Lottie (January, 1890 - )
Wade, Juanita Fae (February 5, 1888 - May, 1970)
Wade, Julia Ann (June 5, 1843 - March 23, 1926)
Wade, Nancy Virginia (November, 1869 - August 26, 1934)
Wade, Sarah (February 27, 1834 - February 2, 1917)
Wilder, Albert W. (January, 1897 - )
Wilder, Carl (September, 1891 - )
Wilder, Charles (June, 1889 - )
Wilder, Franklin Benjamin (March 2, 1883 - May 19, 1963)
Wilder, James C. (1901 - )
Wilder, James Nelson (November 13, 1854 - January 24, 1933)
Wilder, Norma B. (October, 1898 - )
Wilder, Roy D. (May, 1894 - )
Wilder, Silas Hilbert (November 19, 1881 - August 25, 1953)
Wilder, Willie (November 8, 1902 - )
Willis, Bessie Rose (September 2, 1904 - October 17, 1989)
Willis, Percy Nestly (January 18, 1900 - July 5, 1965)
Briscoe, Clyde Norman (March, 1884 - July 31, 1913)
Briscoe, Marjorie Bernice (April 7, 1914 - January 20, 2002)
Briscoe, Mary Theresa (June 16, 1911 - )
Byles, Charles Newton (March 20, 1844 - January 26, 1897)
Carnahan, Ruby Dawn (March, 1895 - )
Carter, Florence Ada (October 14, 1891 - January 1, 1998)
Carter, William Jefferson (March 16, 1868 - August 26, 1902)
Collett, Ardella Ann (about 1877 - )
Dromensk, Frank Otto (October 11, 1883 - March 1, 1962)
Evers, Alzena (April 15, 1861 - April 29, 1934)
Evers, Eldridge (April 17, 1897 - August 19, 1944)
Evers, William Frank (July, 1887 - January 20, 1983)
Fry, Wayne Jasper (October 28, 1895 - August 25, 1977)
Givens, Lona Maud (September, 1894 - February 3, 1912)
Gribble, John Theodore (June 17, 1901 - April 18, 1984)
Hansen, Charles Oscar (June 5, 1859 - March 7, 1948)
Healy, Donald J. (May 4, 1911 - April 10, 1997)
Hickey, Laura May (1870 - 1958)
Jacobs, Frank (about 1880 - )
Kesterson, Pearl Rosie (June, 1882 - )
Learned, George Lafayette (December 25, 1906 - September 2, 1985)
Learned, Teresa M. (April 13, 1903 - December 11, 1995)
Lockett, Ida Lou (September 25, 1878 - October 30, 1909)
Luark, Ernest Joseph (December 13, 1901 - May 28, 1975)
Luark, Evelyn (July 30, 1886 - December 6, 1983)
Luark, Michael Fleenan (July 24, 1818 - January 21, 1901)
Luark, Obed William (October 29, 1895 - August 29, 1969)
Michael, Earl Alonzo (April 29, 1887 - April 9, 1946)
Olson, Elmer Walter (about 1886 - )
Olson, Mildred Bernice (March 5, 1909 - June 11, 1911)
Peel, Sarah Ellen (April, 1850 - December 23, 1932)
Phillips, James LeRoy (September 4, 1890 - June 10, 1965)
Pickering, John Claude (about 1887 - )
Porter, Frederick Charles (June 1, 1859 - September 24, 1960)
Porter, Gerald Scott (August 1, 1902 - June, 1972)
Saddoris, Frederick Grant (May 10, 1863 - May 29, 1940)
Saddoris, Helen A. (August 15, 1907 - February 2, 1922)
Saddoris, Henry Theodore (August 27, 1891 - April 10, 1918)
Smith, Clara Henrietta (November 17, 1865 - January 12, 1897)
Smith, James (April 1, 1824 - March 11, 1912)
Smith, Lawrence W. (about 1876 - )
Spalding, Minnie Amelia (December 3, 1892 - June 29, 1976)
Stone, Anna Jane (January 9, 1866 - February 21, 1943)
Stone, Arthur Pearl (April 13, 1880 - August 30, 1954)
Stone, Juanita Marie (March 20, 1906 - December 16, 1982)
Stone, Mary Julette (October 17, 1872 - September 5, 1954)
Stone, Theodore (December 26, 1842 - October 29, 1914)
Wade, Carl Wesley (June 24, 1892 - August 1, 1951)
Wade, Catherine Zoa (August 5, 1860 - November 21, 1920)
Wade, Charles Cole (March 7, 1869 - October 3, 1959)
Wade, Elijah Luark (August 24, 1836 - October 10, 1910)
Wade, Hazel Lottie (January, 1890 - )
Wade, Juanita Fae (February 5, 1888 - May, 1970)
Wade, Julia Ann (June 5, 1843 - March 23, 1926)
Wade, Nancy Virginia (November, 1869 - August 26, 1934)
Wade, Sarah (February 27, 1834 - February 2, 1917)
Wilder, Albert W. (January, 1897 - )
Wilder, Carl (September, 1891 - )
Wilder, Charles (June, 1889 - )
Wilder, Franklin Benjamin (March 2, 1883 - May 19, 1963)
Wilder, James C. (1901 - )
Wilder, James Nelson (November 13, 1854 - January 24, 1933)
Wilder, Norma B. (October, 1898 - )
Wilder, Roy D. (May, 1894 - )
Wilder, Silas Hilbert (November 19, 1881 - August 25, 1953)
Wilder, Willie (November 8, 1902 - )
Willis, Bessie Rose (September 2, 1904 - October 17, 1989)
Willis, Percy Nestly (January 18, 1900 - July 5, 1965)
(just west of)
Wade, Elijah Luark (August 24, 1836 - October 10, 1910)
(near)
Luark, Amanda Esther (January 15, 1910 - January 18, 1910)
Wynooche Cemetery
Baremore, Milton (November 13, 1833 - January 18, 1907)
McIntyre, Etta C. (June 1, 1871 - April 14, 1903)
Olson, Mildred Bernice (March 5, 1909 - June 11, 1911)
Phillips, Charles W. (June 24, 1882 - July 19, 1901)
Stone, Ora Maria (December 23, 1889 - September 10, 1891)
Stone, Theodore (December 26, 1842 - October 29, 1914)
Wade, Elijah Luark (August 24, 1836 - October 10, 1910)
McIntyre, Etta C. (June 1, 1871 - April 14, 1903)
Olson, Mildred Bernice (March 5, 1909 - June 11, 1911)
Phillips, Charles W. (June 24, 1882 - July 19, 1901)
Stone, Ora Maria (December 23, 1889 - September 10, 1891)
Stone, Theodore (December 26, 1842 - October 29, 1914)
Wade, Elijah Luark (August 24, 1836 - October 10, 1910)
Oakville
Cain, Alice (1865 - )
Eastman, Mary A. (November 26, 1826 - July 19, 1913)
Smith, James (April 1, 1824 - March 11, 1912)
Stark, Charles B. (1847 - )
Stark, Gladys Minnie (February 13, 1896 - April 6, 1993)
Eastman, Mary A. (November 26, 1826 - July 19, 1913)
Smith, James (April 1, 1824 - March 11, 1912)
Stark, Charles B. (1847 - )
Stark, Gladys Minnie (February 13, 1896 - April 6, 1993)
Ocosta village
Wade, Zachariah Wesley (February 3, 1875 - about September, 1935)
Satsop
Byles, Lula (February, 1886 - )
Dalton, Rosie A. (September, 1873 - )
Evers, Madora Ann (June 2, 1860 - February 27, 1939)
Framke, Amanda Caroline (September 16, 1887 - July 5, 1973)
Givens, Lona Maud (September, 1894 - February 3, 1912)
Givens, W. N. (March, 1872 - )
King, Anna Evangeline (October, 1847 - July 22, 1932)
Smith, Bernard LeRoy (September 17, 1892 - March 19, 1972)
Smith, Edward (April 29, 1831 - September 10, 1911)
Smith, George Edward (July 9, 1858 - May 11, 1936)
Smith, Jesse T. (July, 1894 - March 5, 1916)
Smith, Oscar E. (1885 - )
Smith, Walter Archibald (April 29, 1897 - August 19, 1924)
Thayer, Grace Evelyn (November 20, 1900 - December 30, 1966)
Dalton, Rosie A. (September, 1873 - )
Evers, Madora Ann (June 2, 1860 - February 27, 1939)
Framke, Amanda Caroline (September 16, 1887 - July 5, 1973)
Givens, Lona Maud (September, 1894 - February 3, 1912)
Givens, W. N. (March, 1872 - )
King, Anna Evangeline (October, 1847 - July 22, 1932)
Smith, Bernard LeRoy (September 17, 1892 - March 19, 1972)
Smith, Edward (April 29, 1831 - September 10, 1911)
Smith, George Edward (July 9, 1858 - May 11, 1936)
Smith, Jesse T. (July, 1894 - March 5, 1916)
Smith, Oscar E. (1885 - )
Smith, Walter Archibald (April 29, 1897 - August 19, 1924)
Thayer, Grace Evelyn (November 20, 1900 - December 30, 1966)
South Montesano
Briscoe, Kenneth Joe (May 18, 1907 - May 21, 1976)
Phillips, Donna Ethel (September 13, 1888 - May 25, 1964)
Stone, Arthur Pearl (April 13, 1880 - August 30, 1954)
Phillips, Donna Ethel (September 13, 1888 - May 25, 1964)
Stone, Arthur Pearl (April 13, 1880 - August 30, 1954)
Township 17
Briscoe, Burr H. (July, 1890 - )
Briscoe, Burr Pacific (August 19, 1854 - November 3, 1944)
Briscoe, Edith Juliet (December 13, 1909 - July 30, 2000)
Briscoe, George P. (April 29, 1895 - )
Briscoe, James D. (1900 - )
Briscoe, John Almon (July 17, 1881 - September 27, 1950)
Briscoe, John Gordon Sr. (September 27, 1906 - July 22, 1982)
Briscoe, Joseph Clarence (August 30, 1882 - June 25, 1973)
Briscoe, Kenneth Joe (May 18, 1907 - May 21, 1976)
Briscoe, Luella P. (August, 1897 - )
Luark, Ernest Joseph (December 13, 1901 - May 28, 1975)
Luark, Erwin Seth (April 25, 1899 - September 10, 1969)
Luark, Justin Patterson (November 17, 1867 - January 11, 1947)
Scammon, Edith (March 9, 1862 - July 16, 1949)
Stone, Alta Theora (February 18, 1887 - November 29, 1953)
Stone, Kittie Maude (September 1, 1882 - January 29, 1960)
Briscoe, Burr Pacific (August 19, 1854 - November 3, 1944)
Briscoe, Edith Juliet (December 13, 1909 - July 30, 2000)
Briscoe, George P. (April 29, 1895 - )
Briscoe, James D. (1900 - )
Briscoe, John Almon (July 17, 1881 - September 27, 1950)
Briscoe, John Gordon Sr. (September 27, 1906 - July 22, 1982)
Briscoe, Joseph Clarence (August 30, 1882 - June 25, 1973)
Briscoe, Kenneth Joe (May 18, 1907 - May 21, 1976)
Briscoe, Luella P. (August, 1897 - )
Luark, Ernest Joseph (December 13, 1901 - May 28, 1975)
Luark, Erwin Seth (April 25, 1899 - September 10, 1969)
Luark, Justin Patterson (November 17, 1867 - January 11, 1947)
Scammon, Edith (March 9, 1862 - July 16, 1949)
Stone, Alta Theora (February 18, 1887 - November 29, 1953)
Stone, Kittie Maude (September 1, 1882 - January 29, 1960)
Township 18
Evers, Alzena (April 15, 1861 - April 29, 1934)
Hansen, Charles Oscar (June 5, 1859 - March 7, 1948)
Luark, Marcellus Joseph (June, 1839 - April 18, 1923)
Phillips, James LeRoy (September 4, 1890 - June 10, 1965)
Hansen, Charles Oscar (June 5, 1859 - March 7, 1948)
Luark, Marcellus Joseph (June, 1839 - April 18, 1923)
Phillips, James LeRoy (September 4, 1890 - June 10, 1965)
West Montesano
Learned, Reuben Lafayette (1869 - March 10, 1948)
Learned, Teresa M. (April 13, 1903 - December 11, 1995)
Medcalf, Elizabeth Jane (January 22, 1845 - May 1, 1922)
Phillips, Mary Ellen (January 25, 1885 - November 17, 1974)
Learned, Teresa M. (April 13, 1903 - December 11, 1995)
Medcalf, Elizabeth Jane (January 22, 1845 - May 1, 1922)
Phillips, Mary Ellen (January 25, 1885 - November 17, 1974)
Wynooche
Gillette, Mary Estelle (1887 - )
Hand, Ada Bell (July 10, 1903 - June 13, 1978)
Hand, Cecil B. (1902 - November 8, 1949)
Hand, Gettie G. (January 5, 1906 - June 8, 1994)
Hand, Willard E. (September 17, 1871 - January 23, 1949)
Hand, Wilma S. (1905 - January 11, 1917)
Kesterson, Benjamin Franklin (April, 1857 - March 23, 1926)
Kesterson, James Gilbert (September, 1881 - November 13, 1917)
Kesterson, Pearl Rosie (June, 1882 - )
Learned, Reuben Lafayette (1869 - March 10, 1948)
Luark, Evered H. (February 12, 1851 - )
Luark, John Michael (June, 1892 - )
Luark, Mary E. (January, 1894 - )
Luark, Obed William (October 29, 1895 - August 29, 1969)
Luark, Sylvia Clyde (December 2, 1875 - )
Luark, Truman Donovan (April, 1899 - )
Luark, Walter Evered (May, 1898 - )
Phillips, Charles W. (June 24, 1882 - July 19, 1901)
Phillips, Donna Ethel (September 13, 1888 - May 25, 1964)
Powell, Catherine (December, 1846 - )
Redman, Frank (January 21, 1890 - December 23, 1953)
Redman, Joseph Thomas (November 21, 1843 - June 18, 1935)
Redman, Reuben (February 20, 1820 - April 18, 1917)
Redman, Rufus (April 10, 1879 - June 7, 1969)
Stone, Arthur Pearl (April 13, 1880 - August 30, 1954)
Stone, Juanita Marie (March 20, 1906 - December 16, 1982)
Wilhite, Nancy Emmaline (March 22, 1875 - )
Wilkins, Phoebe Pearl (January, 1874 - November 16, 1950)
Willis, Bessie Rose (September 2, 1904 - October 17, 1989)
Willis, Percy Nestly (January 18, 1900 - July 5, 1965)
Willis, Sherman Moses (August 16, 1866 - August 19, 1958)
Wood, Eliza Ellen (March 19, 1857 - December 26, 1935)
Hand, Ada Bell (July 10, 1903 - June 13, 1978)
Hand, Cecil B. (1902 - November 8, 1949)
Hand, Gettie G. (January 5, 1906 - June 8, 1994)
Hand, Willard E. (September 17, 1871 - January 23, 1949)
Hand, Wilma S. (1905 - January 11, 1917)
Kesterson, Benjamin Franklin (April, 1857 - March 23, 1926)
Kesterson, James Gilbert (September, 1881 - November 13, 1917)
Kesterson, Pearl Rosie (June, 1882 - )
Learned, Reuben Lafayette (1869 - March 10, 1948)
Luark, Evered H. (February 12, 1851 - )
Luark, John Michael (June, 1892 - )
Luark, Mary E. (January, 1894 - )
Luark, Obed William (October 29, 1895 - August 29, 1969)
Luark, Sylvia Clyde (December 2, 1875 - )
Luark, Truman Donovan (April, 1899 - )
Luark, Walter Evered (May, 1898 - )
Phillips, Charles W. (June 24, 1882 - July 19, 1901)
Phillips, Donna Ethel (September 13, 1888 - May 25, 1964)
Powell, Catherine (December, 1846 - )
Redman, Frank (January 21, 1890 - December 23, 1953)
Redman, Joseph Thomas (November 21, 1843 - June 18, 1935)
Redman, Reuben (February 20, 1820 - April 18, 1917)
Redman, Rufus (April 10, 1879 - June 7, 1969)
Stone, Arthur Pearl (April 13, 1880 - August 30, 1954)
Stone, Juanita Marie (March 20, 1906 - December 16, 1982)
Wilhite, Nancy Emmaline (March 22, 1875 - )
Wilkins, Phoebe Pearl (January, 1874 - November 16, 1950)
Willis, Bessie Rose (September 2, 1904 - October 17, 1989)
Willis, Percy Nestly (January 18, 1900 - July 5, 1965)
Willis, Sherman Moses (August 16, 1866 - August 19, 1958)
Wood, Eliza Ellen (March 19, 1857 - December 26, 1935)
Wynooche Presbyterian Church
Phillips, Charles W. (June 24, 1882 - July 19, 1901)
Wynooche Precinct
Evers, Alzena (April 15, 1861 - April 29, 1934)
Phillips, Donna Ethel (September 13, 1888 - May 25, 1964)
Phillips, James LeRoy (September 4, 1890 - June 10, 1965)
Phillips, Mary Ellen (January 25, 1885 - November 17, 1974)
Stone, Alta Theora (February 18, 1887 - November 29, 1953)
Stone, Arthur Pearl (April 13, 1880 - August 30, 1954)
Stone, Kittie Maude (September 1, 1882 - January 29, 1960)
Stone, Theodore (December 26, 1842 - October 29, 1914)
Wade, Julia Ann (June 5, 1843 - March 23, 1926)
Phillips, Donna Ethel (September 13, 1888 - May 25, 1964)
Phillips, James LeRoy (September 4, 1890 - June 10, 1965)
Phillips, Mary Ellen (January 25, 1885 - November 17, 1974)
Stone, Alta Theora (February 18, 1887 - November 29, 1953)
Stone, Arthur Pearl (April 13, 1880 - August 30, 1954)
Stone, Kittie Maude (September 1, 1882 - January 29, 1960)
Stone, Theodore (December 26, 1842 - October 29, 1914)
Wade, Julia Ann (June 5, 1843 - March 23, 1926)
Wynoochee
Porter, Charles Emery (October 2, 1896 - February, 1984)
Chelan County
Bogart, George J. (about 1862 - July 5, 1924)
Crites, Dewey S. (October 6, 1908 - October 21, 1985)
Milham, Bernice Mae (December 9, 1913 - February 5, 1994)
Young, Fannie E. (January, 1868 - )
Crites, Dewey S. (October 6, 1908 - October 21, 1985)
Milham, Bernice Mae (December 9, 1913 - February 5, 1994)
Young, Fannie E. (January, 1868 - )
Appleyard
Crites, Dewey S. (October 6, 1908 - October 21, 1985)
Crites, Harold E. (May 25, 1931 - December 2, 2004)
Crites, Orin O. (April, 1936 - January 23, 1950)
Crites, Patsy Mae (May 27, 1938 - August 9, 2009)
Crites, Harold E. (May 25, 1931 - December 2, 2004)
Crites, Orin O. (April, 1936 - January 23, 1950)
Crites, Patsy Mae (May 27, 1938 - August 9, 2009)
Entiat
Crites, Patsy Mae (May 27, 1938 - August 9, 2009)
Malaga
Wenatchee
Crites, Dewey S. (October 6, 1908 - October 21, 1985)
Crites, Orin O. (April, 1936 - January 23, 1950)
Crites, Orin O. (April, 1936 - January 23, 1950)
Clallam County
and Shuwah Precincts
Forks
Forks
Harrah, Irene D. (June 6, 1942 - )
Sequim
Kottler, Herbert Robert (September 10, 1922 - January 27, 2008)
Michael, Marilyn Elizabeth (October 26, 1925 - August 9, 2009)
Pickering, Jean Marie (February 10, 1917 - May 4, 1997)
Michael, Marilyn Elizabeth (October 26, 1925 - August 9, 2009)
Pickering, Jean Marie (February 10, 1917 - May 4, 1997)
Clark County
Wade, Harold Blaine (July 26, 1908 - March 3, 1986)
Vancouver
Frame, Ruth Estella (May 4, 1892 - November 14, 1951)
Hand, Willard E. (September 17, 1871 - January 23, 1949)
Phillips, Mary Ellen (January 25, 1885 - November 17, 1974)
Shepherd, Margarate Agness (about 1877 - September 5, 1927)
Wade, Rayburn Leon (about 1897 - )
Hand, Willard E. (September 17, 1871 - January 23, 1949)
Phillips, Mary Ellen (January 25, 1885 - November 17, 1974)
Shepherd, Margarate Agness (about 1877 - September 5, 1927)
Wade, Rayburn Leon (about 1897 - )
Cowlitz County
Kelso
Stevenson, David J. (March 17, 1954 - April 2, 1984)
Longview
Bain, Eva Viola (January 21, 1902 - January 25, 1969)
Clark, Elsie C. (November 9, 1889 - April 3, 1975)
Dromensk, Stephen Harold (May 1, 1946 - September 10, 2010)
Hand, Ada Bell (July 10, 1903 - June 13, 1978)
Hand, Cecil B. (1902 - November 8, 1949)
Hand, Gettie G. (January 5, 1906 - June 8, 1994)
Holmes, Joseph Nealy (November 24, 1904 - December 8, 1989)
Hubler, Ruth Elsie (December 24, 1917 - December 12, 1996)
Hubler, William Herbert (July 27, 1883 - December 4, 1949)
Clark, Elsie C. (November 9, 1889 - April 3, 1975)
Dromensk, Stephen Harold (May 1, 1946 - September 10, 2010)
Hand, Ada Bell (July 10, 1903 - June 13, 1978)
Hand, Cecil B. (1902 - November 8, 1949)
Hand, Gettie G. (January 5, 1906 - June 8, 1994)
Holmes, Joseph Nealy (November 24, 1904 - December 8, 1989)
Hubler, Ruth Elsie (December 24, 1917 - December 12, 1996)
Hubler, William Herbert (July 27, 1883 - December 4, 1949)
Garfield County
Pomeroy
(near)
Ruark, Thomas (September 4, 1833 - January 8, 1908)
Grays Harbor County
Briscoe, John Gordon Jr. (October 6, 1937 - March 29, 2015)
Briscoe, Lee Frederick (October 20, 1939 - May 23, 2012)
Bryant, Julia Margaret (February 7, 1899 - October 5, 1969)
Burgess, Frank Rutherford (October 9, 1888 - 1961)
Campbell, Perry Donald (May 23, 1918 - September 19, 1996)
Cobain, Leland E. (October 24, 1923 - May 29, 2013)
Dromensk, Beatrice Anna (May 1, 1922 - October 23, 1990)
Dromensk, Harold William (June 14, 1920 - December 4, 1997)
Dromensk, Lila Cecilia (January 28, 1927 - November 19, 2022)
Evers, Edith May (February 11, 1919 - September 16, 2000)
Evers, Edward Sylvester (November 23, 1888 - March 3, 1965)
Evers, Orville Lewis (December 22, 1891 - March 4, 1950)
Framke, Amanda Caroline (September 16, 1887 - July 5, 1973)
Green, Mae Viola (August 17, 1901 - July 17, 1989)
Halling, Verda (August 16, 1915 - August 7, 1967)
Hansen, Charles Oscar (June 5, 1859 - March 7, 1948)
Harrah, Irene D. (June 6, 1942 - )
Hill, Orval Glen (September 2, 1923 - October 31, 1985)
Hubler, Ruth Elsie (December 24, 1917 - December 12, 1996)
LaBrot, Iris Maxine (August 19, 1926 - December 1, 1997)
Learned, Hazel A. (July 16, 1916 - January 23, 1985)
Learned, Reuben Lafayette (1869 - March 10, 1948)
Lundstrom, Betty Ann (May 27, 1925 - July 29, 2008)
Michael, Earl Alonzo (April 29, 1887 - April 9, 1946)
Michael, Raleigh Llewllyn (July 24, 1919 - February 19, 1998)
Olson, Collin Elmer (about 1919 - August 11, 1921)
Pavlov, Andrew M. (January 22, 1916 - November 19, 1982)
Phillips, James LeRoy (September 4, 1890 - June 10, 1965)
Pickering, Jean Marie (February 10, 1917 - May 4, 1997)
Redman, Frank (January 21, 1890 - December 23, 1953)
Smith, Bernard LeRoy (September 17, 1892 - March 19, 1972)
Smith, Inogene (June 26, 1919 - July 23, 1986)
Smith, LeRoy Bernard (November 29, 1918 - May 9, 2005)
Smith, Viola Dora (June 15, 1920 - June 29, 1999)
Smith, Virginia Ellen (March 3, 1922 - August 28, 2001)
Stevenson, David J. (March 17, 1954 - April 2, 1984)
Stone, Lawrence Alfred (June 15, 1921 - October 24, 1990)
Thayer, Grace Evelyn (November 20, 1900 - December 30, 1966)
Vincamp, Betty Jean (May 14, 1939 - July 13, 2016)
Wade, Harold Blaine (July 26, 1908 - March 3, 1986)
Wade, Walter Francis (October 17, 1873 - August 7, 1942)
Whitico, George William (September 19, 1883 - January 3, 1957)
Wilder, Floyd Elbin (October 22, 1919 - July 8, 1944)
Wilder, Laura I. (November 24, 1916 - May 9, 1991)
Wilder, Thelma M. (August 4, 1918 - June 6, 2011)
Wright, William Edward (October 22, 1938 - April 17, 2019)
Briscoe, Lee Frederick (October 20, 1939 - May 23, 2012)
Bryant, Julia Margaret (February 7, 1899 - October 5, 1969)
Burgess, Frank Rutherford (October 9, 1888 - 1961)
Campbell, Perry Donald (May 23, 1918 - September 19, 1996)
Cobain, Leland E. (October 24, 1923 - May 29, 2013)
Dromensk, Beatrice Anna (May 1, 1922 - October 23, 1990)
Dromensk, Harold William (June 14, 1920 - December 4, 1997)
Dromensk, Lila Cecilia (January 28, 1927 - November 19, 2022)
Evers, Edith May (February 11, 1919 - September 16, 2000)
Evers, Edward Sylvester (November 23, 1888 - March 3, 1965)
Evers, Orville Lewis (December 22, 1891 - March 4, 1950)
Framke, Amanda Caroline (September 16, 1887 - July 5, 1973)
Green, Mae Viola (August 17, 1901 - July 17, 1989)
Halling, Verda (August 16, 1915 - August 7, 1967)
Hansen, Charles Oscar (June 5, 1859 - March 7, 1948)
Harrah, Irene D. (June 6, 1942 - )
Hill, Orval Glen (September 2, 1923 - October 31, 1985)
Hubler, Ruth Elsie (December 24, 1917 - December 12, 1996)
LaBrot, Iris Maxine (August 19, 1926 - December 1, 1997)
Learned, Hazel A. (July 16, 1916 - January 23, 1985)
Learned, Reuben Lafayette (1869 - March 10, 1948)
Lundstrom, Betty Ann (May 27, 1925 - July 29, 2008)
Michael, Earl Alonzo (April 29, 1887 - April 9, 1946)
Michael, Raleigh Llewllyn (July 24, 1919 - February 19, 1998)
Olson, Collin Elmer (about 1919 - August 11, 1921)
Pavlov, Andrew M. (January 22, 1916 - November 19, 1982)
Phillips, James LeRoy (September 4, 1890 - June 10, 1965)
